Exchange Name:
SIMEX (SGX)
Website:
www.sgx.com
Traded Products:
Equity Indices, Interest Rates
Exchange Hours
|
T session
Pre -Opening Non -Cancel Period Opening T+1 session Pre -Opening Non -Cancel Period Opening |
9.00am -9.13 am 9.13 am -9.15 am 9.15am -11.35am 1.00pm - 3.05pm 3.35 pm - 3.38 pm 3.38 pm - 3.40 pm 3.40pm - 10.55pm |
Native Order Types:
|
Limit (fop, fut) Quote Request (fop, fut) |
Futures Products
Contract Name |
Spec. |
Electronic Symbol |
Pit Symbol |
TT Symbol |
| Equity Indices | ||||
| SGX Strits Times Index | ST | N/A | ST | |
| Nikkei 225 Index | NK | N/A | NI & NI_1 | |
| MSCI Hong Kong Index | HK | N/A | HI | |
| MSCI Japan Index | JP | N/A | JP & JP_1 | |
| MSCI Sing. Index | SG | N/A | SG | |
| MSCI Taiwan Index | TW | N/A | TW & TW_1 | |
| FTSE Xinhua A50 Index | CN | N/A | N/A | |
| CNX Nifty Index | IN | N/A | IN | |
| Interest Rates | ||||
| SGX 5-Yr S'pore Gov Bond | SB | N/A | SB | |
| SGX Eurodollar | ED | N/A | ED | |
| SGX Euroyen LIBOR | EL | N/A | EL | |
| SGX EuroYen TIBOR | EY | N/A | EY | |
| SGX Jap GovBond (JGB) | JG | N/A | JG | |
| SGX mini - JGB | JB | N/A | JB | |
| S'pore Dollar Interest Rate | SD | N/A | SD | |









