Exchange Name:
New York Merchantile Exchange (NYMEX)
Website:
www.nymex.com
Traded Products:
Energies, Metals
Exchange Hours
|
Open Outcry Click Here |
Contracts Traded on CME Globex Sun - Fri 6:00 PM - 5:15 PM |
Native Order Types:
|
Electronic (ECBOT) Good Till Cancel (fop, fut) Immediate Or Cancel (fop, fut) Limit (fop, fut) Market (fop, fut) Stop (fop, fut) |
Pit Limit (fop, fut) Market (fop, fut) |
Futures Products
Contract Name |
Spec. |
Electronic Symbol |
Pit Symbol |
TT Symbol |
| Energies | ||||
| Heating Oil | EHO | HO | HO | |
| Mini - Gasoline | QU | N/A | QU | |
| Mini - Heating Oil | QH | N/A | QX | |
| Mini - Lite Sweet Crude | QM | N/A | QM | |
| Mini - Natural Gas | QG | N/A | QG | |
| Lite-Sweet Crude Oil | ECL | CL | CL | |
| Natural Gas | ENG | NG | NG | |
| Propane | EPN | PN | PN | |
| Unleaded Gas | EHU | HU | HU | |
| Metals | ||||
| Aluminum | EAL | AL | AL | |
| Gold | EGC | GC | GC | |
| Copper | EHG | HG | HG | |
| Mini - Palladium | LQ | N/A | LQ | |
| Mini - Platinum | PQ | N/A | PQ | |
| Silver | ESI | SI | SI | |
| Palladium | EPA | PA | PA | |
| Platinum | EPL | PL | PL | |









