Contract Name |
Spec. |
Electronic Symbol |
Pit Symbol |
TT Symbol |
| Metals - CBOT | ||||
| 5000 oz. Silver | ZI | N/A | ZI | |
| 100 oz. Gold | ZG | N/A | ZG | |
| Mini - Gold | YG | N/A | YG | |
| Mini - Silver | YI | N/A | YI | |
| Metals - NYMEX | ||||
| Aluminum | EAL | AL | AL | |
| Gold | EGC | GC | GC | |
| Copper | EHG | HG | HG | |
| Mini - Palladium | LQ | N/A | LQ | |
| Mini - Platinum | PQ | N/A | PQ | |
| Silver | ESI | SI | SI | |
| Palladium | EPA | PA | PA | |
| Platinum | EPL | PL | PL | |








