Global Futures & Commodities Broker - Variance Futures Home | About Variance | Contact us | 800.841.9028 
 

Variance Futures 
Futures Exchanges and Products

 Currency Futures
Currency Futures  
      Margins      
Contract SYM
XCG Intra-Day Initial Maint. Cal.
Spread
Contract
Size
Tick
Size
Type
CME
Euro FX EC CME $1,100 $3,105 $2,300 $75 €125,000 .0001 = $12.50 Currencies
E-Mini Euro FX E7 CME $610 $1,553 $1,150 $19 €62,500 .0001 = $6.25 Currencies
Australian Dollar AD CME $675 $2,160 $1,600 $50 A$100,000 .0001 = $10.00 Currencies
British Pound BP CME $950 $2,025 $1,500 $50 £62,500 .0001 = $6.25 Currencies
Canadian Dollar CD CME $500 $2,363 $1,750 $50 C$100,000 .0001 = $10.00 Currencies
Japanese Yen JY CME $1,150 $3,375 $2,500 $25 ¥12,500,000 .000001 = $12.50 Currencies
E-Mini Japanese Yen J7 CME $610 $1,890 $1,400 $25 ¥6,250,000 .000001 = $6.25 Currencies
Swiss Franc SF CME $600 $2,700 $2,000 $50 SF 125,000 .0001 = $12.50 Currencies
New Zealand Dollar NE CME $700 $1,890 $1,400 $50 NZ$100,000 .0001 = $10.00 Currencies
Russian Ruble RU CME $1,000 $3,000 $2,000 $2,000 RR 2,500,000 .00001 = $25.00 Currencies
Mexican Peso MP CME $750 $1,875 $1,500 $100 MP 500,000 .000025 = $12.50 Currencies
South African Rand RA CME $1,150 $3,105 $2,300 $600 SAR 500,000 .00001 = $12.50 Currencies
NYBOT / ICE_US
U.S. Dollar Index DX ICE $500 $1,064 $800 $150 $1,000 x index .01 = $10 Currencies


futures broker

Futures Products Pricing - Markets & Products - Browse by Product - Energy Futures
Futures Markets & Products
 

 Copyright © Variance Futures LLC. All rights reserved.
nfa regulated futures broker Futures Products
Disclosure | Languages | Site Map

The risk of loss in trading futures contracts or commodity options can be substantial, and therefore investors should understand the risks involved in taking leveraged positions and must assume responsibility for the risks associated with such investments and for their results.
Please view the document titled Risk Disclosure Statement. Past performance is not necessarily indicative of future performance.
Commodity Futures Brokers | Institutional Futures Brokers | Registered CFTC | NFA Member
Variance Futures LLC. | 2 World Financial Center, Suite L207, New York, NY 10281 | +1.212.655.9668