Contract Name |
Spec. |
Electronic Symbol |
Pit Symbol |
TT Symbol |
| Energy - ICE_IPE | ||||
| ICE Brent Crude Futures | BRN | N/A | BRN | |
| ICE Gasoil Futures | GAS | N/A | GAS | |
| ICE Heating Oil Futures | UHO | N/A | UHO | |
| ICE NYH (RBOB) Gasoline Futures | NYH | N/A | UHU | |
| ICE Richards Bay Coal Futures | AFR | N/A | AFR | |
| ICE Rotterdam Coal Futures | ARA | N/A | ATW | |
| ICE UK Base Electricity Futures | BPM | N/A | BPM | |
| ICE UK Natural Gas Futures | NBP | N/A | GWM | |
| ICE UK Peak Electricity Futures | PPM | N/A | PPM | |
| ICE WTI Crude Futures | WTI | N/A | WBS | |
| Energies - NYMEX | ||||
| Heating Oil | EHO | HO | HO | |
| Mini - Gasoline | QU | N/A | QU | |
| Mini - Heating Oil | QH | N/A | QX | |
| Mini - Lite Sweet Crude | QM | N/A | QM | |
| Mini - Natural Gas | QG | N/A | QG | |
| Lite-Sweet Crude Oil | ECL | CL | CL | |
| Natural Gas | ENG | NG | NG | |
| Propane | EPN | PN | PN | |
| Unleaded Gas | EHU | HU | HU | |
| Climate - CCX | ||||
| Nitrogen Financial Instrument - Ozone Season | NFI-OS | N/A | NFI-OS | |
| Sulfur Financial Instrument | SFI | N/A | SFI | |








