Exchange Name:
Chicago Board of Trade (CBOT)
Website:
www.cbot.com
Traded Products:
Metals, Fixed Income, Equity Index
Exchange Hours
|
Electronic (ECBOT) 00:15 - 17:00 (ET) 20:40 - 23:50 |
Pit 7:20 - 14:00 (ET) |
Native Order Types:
|
Electronic (ECBOT) Good Till Cancel (fop, fut) Immediate Or Cancel (fop, fut) Limit (fop, fut) Market (fop, fut) Stop (fop, fut) |
Pit Limit (fop, fut) Market (fop, fut) |
Futures Products
Contract Name |
Spec. |
Electronic Symbol |
Pit Symbol |
TT Symbol |
| Agricultural | ||||
| Corn | ZC | C | C & ZC | |
| Ethanol | ZE | ELCB | AC & ZH | |
| Mini - Corn | YC | YC | YC | |
| Mini - Soybean | YK | YK | YK | |
| Mini - Wheat | YW | YW | YW | |
| Oats | ZO | O | O & ZO | |
| Rough Rice | ZR | NR | RR & ZR | |
| S.Amer. Soybeans | ZK | BS | BS & ZK | |
| Soybean Meal | ZM | SM | SM & ZM | |
| Soybean Oil | ZL | BO | BO & ZL | |
| Soybeans | ZS | S | S & ZS | |
| Wheat | ZW | W | W & ZW | |
| Equity Indices | ||||
| Reg. Dow Future | ZD | DJ | DJ | |
| Mini - Dow Future | YM | N/A | YM | |
| Big Dow Future | DD | N/A | DD | |
| Interest Rates | ||||
| 10-year I.R.Swap | SR | NI | SR | |
| 10-year Note | ZN | TY | TY & ZN | |
| 2-year Note | ZT | TU | TU & ZT | |
| 30-day Fed Fund | ZQ | FF | FF & ZQ | |
| 30-year Bond | ZB | US | US & ZB | |
| 5-year I.R. Swap | SA | NG | SA | |
| 5-year Note | ZF | FV | FV & ZF | |
| Mini - Eurodollar | YE | N/A | N/A | |
| Metals | ||||
| 5000 oz. Silver | ZI | N/A | ZI | |
| 100 oz. Gold | ZG | N/A | ZG | |
| Mini - Gold | YG | N/A | YG | |
| Mini - Silver | YI | N/A | YI | |









