Contract Name |
Spec. |
Electronic Symbol |
Pit Symbol |
TT Symbol |
| Agricultural - CBOT | ||||
| Corn | ZC | C | C & ZC | |
| Ethanol | ZE | ELCB | AC & ZH | |
| Mini - Corn | YC | YC | YC | |
| Mini - Soybean | YK | YK | YK | |
| Mini - Wheat | YW | YW | YW | |
| Oats | ZO | O | O & ZO | |
| Rough Rice | ZR | NR | RR & ZR | |
| S.Amer. Soybeans | ZK | BS | BS & ZK | |
| Soybean Meal | ZM | SM | SM & ZM | |
| Soybean Oil | ZL | BO | BO & ZL | |
| Soybeans | ZS | S | S & ZS | |
| Wheat | ZW | W | W & ZW | |
| Agricultural - KCBT | ||||
| Hard Red Winter Wheat - KC | KE | KW | KW & KE | |
| ValueLine Index | ZMV | N/A | MV | |
| Commodities - LIFFE | ||||
| COCOA | C | N/A | C | |
| ROBUSTA COFFEE | D | N/A | D | |
| WHEAT | T | N/A | T | |
| WHITE SUGAR | W | N/A | W | |
| Agricultural - MGEX | ||||
| Hard Red Spring Wheat - MGX | MWE | MW | MWE | |
| Hard Red Spring Wheat Index | IP | N/A | IP | |
| Hard Red Winter Wheat Index | HWI | N/A | IH | |
| National Corn Index | NCI | IB | IC | |
| National Soybean Index | NSI | N/A | SX | |
| Soft Red Winter Wheat Index | SWI | N/A | IW | |
| Softs - NYBOT | ||||
| Pulp | P | P | P | |
| Sugar #11 | SB | SB | SB | |
| Sugar #14 | TH | TH | SE | |
| FCOJ 'A' | OJ | OJ | JO | |
| FCOJ 'B' | OB | OB | OB | |
| FCOJ Differential | OD | OD | OD | |
| NFC OJ | ON | ON | ON | |
| Cotton #2 | ECT | CT | TT | |
| Cocoa | ECC | CC | CJ | |
| Coffee 'C' | EKC | KC | KT | |
| Ethanol | XA | XA | XA | |
| Commodities Indices - NYBOT | ||||
| Continuous Commodity Index (CCI) | CI | N/A | CI | |
| Reuters Jefferies CRB Index | CR | N/A | CR | |








