| Exchange | Product | Symbol | Exchange & Regulatory |
| CBOT | Dow Jones Mini | YM | $0.82 |
| 10 Year T-Note (e) | ZN | $0.38 | |
| 10 Year T-Note Pit | TY | $0.38 | |
| 2 Year Note (e) | ZT | $0.38 | |
| 2 Year Note Pit | TU | $0.38 | |
| 30 year Treasury Bonds (e) | ZB | $0.38 | |
| 30 year Treasury Bonds Pit | US | $0.38 | |
| 5 Year T-Note (e) | ZF | $0.38 | |
| 5 Year T-Note Pit | FV | $0.38 | |
| Bobl | GBM | $0.38 | |
| Bund | GBL | $0.38 | |
| Schatz | GBS | $0.38 | |
| Mini-sized Gold | YG | $0.57 | |
| Mini-sized Silver | YI | $0.57 |
| Exchange | Product | Symbol | Exchange & Regulatory |
| CME | E-Mini Nasdaq Composite | QCN | $1.16 |
| E-Mini NASDAQ-100 | NQ | $1.16 | |
| E-Mini Russell 2000 | ER | $1.16 | |
| E-Mini S&P 500 | ES | $1.16 | |
| E-Mini S&P MidCap 400 | EMD | $1.16 | |
| Australian Dollar | 6A | $1.63 | |
| Brazilian Real | 6L | $1.63 | |
| British Pound | 6B | $1.63 | |
| Canadian Dollar | 6C | $1.63 | |
| Chinese Renminbi | RMB | $1.63 | |
| CME $ Index | USD | $1.63 | |
| Czech Koruna | CZK | $1.63 | |
| E-mini Euro FX | E7 | $1.63 | |
| E-mini Japanese Yen | J7 | $1.63 | |
| Euro FX | 6E | $1.63 | |
| Hungarian Forint | HUF | $1.63 | |
| Israeli Shekel | ILS | $1.63 | |
| Japanese Yen | 6J | $1.63 | |
| Korean Won | KRW | $1.63 | |
| Mexican Peso | 6M | $1.63 | |
| New Zealand Dollar | 6N | $1.63 | |
| Norwegian Krone | UN | $1.63 | |
| Polish Zloty | PZ | $1.63 | |
| Russian Ruble | 6R | $1.63 | |
| South African Rand | 6Z | $1.63 | |
| Swedish Krona | SEK | $1.63 | |
| Swiss Franc | 6S | $1.63 | |
| Eurodollar Globex | ED | $1.22 |
| Exchange | Product | Symbol | Exchange & Regulatory |
| EUREX | DAX Index | FDAX | $0.53 |
| Dow Jones Euro Stoxx | FESX | $0.53 | |
| Bobl | FGBM | $0.23 | |
| Bund | FGBL | $0.23 | |
| Buxl | FGBX | $0.23 | |
| Schatz | FGBS | $0.23 |
| Exchange | Product | Symbol | Exchange & Regulatory |
| LIFFE | FTSE 100 Index | Z | $0.31 |
| FTSE 100 Index Options | SEI | $0.31 | |
| FTSE 100 Options ESX | ESX | $0.31 | |
| FTSE 250 Index | Y | $0.31 | |
| FTSE EStars Index | FOE | $0.31 | |
| FTSE Euro Index | FOB | $0.31 | |
| FTSE Eurotop 100 Index | Q | $0.31 | |
| FTSE Eurotop 300 | FOT | $0.31 | |
| FTSE Eurotop 300 UK | FOX | $0.31 | |
| FTSE Techmark 100 Index | TEC | $0.31 | |
| MSCI Euro Index | MCU | $0.31 | |
| MSCI Pan-Euro Index | MCP | $0.31 | |
| 10 YearEC Swapnote® | USP | $0.31 | |
| 2 Year EC Swapnote | TWS | $0.31 | |
| 2 Year USD Swapnote® | USW | $0.31 | |
| 3 Month Euro Libor | C | $0.31 | |
| 5 Year EC Swapnote® | USO | $0.31 | |
| Euro Bund | B | $0.31 | |
| Euroswiss Franc | S | $0.31 | |
| Long Glit | R | $0.31 | |
| Short Sterling | L | $0.31 |









